top of page
Snap Media Group Copperhead AI
Some of Our Projects

Company | Market and Symbol | 52 WK Low | 52 WK High | Price | Market Cap | Split Information |
---|---|---|---|---|---|---|
ALT5 Sigma Corporation | (NASDAQ: ALTS) | $0.9400 | $7.7500 | $6.6000 | 92.86M | |
Argo Living Soils Corp. | (CSE: ARGO) (OTC Pink: ARLSF) (FSE: 94Y0) | $0.0498 | $1.0000 | $0.5500 | 8.217M | |
Coeptis Therapeutics Holdings, Inc. | (NASDAQ:COEP) | $2.3100 | $13.7000 | $10.5200 | 34.104M | 1:20 Stock Split Dec 31, 2024 |
Gorilla Technology Group Inc. | (NASDAQ: GRRR) | $2.0900 | $34.4100 | $30.2000 | 557.634M | 1:10 Stock Split April 15, 2024 |
GPO Plus, Inc. | (OTCQB:GPOX) | $0.0260 | $0.1500 | $0.0330 | 1.91M | |
Gryphon Digital Mining, Inc. | (NASDAQ: GRYP) | $0.2700 | $3.0600 | $0.3108 | 21.444M | 1:20 Stock Splits Feb 9, 2024 |
Hovnanian Enterprises, Inc. | (NASDAQ: HOVR) | $0.2400 | $3.2900 | $0.5300 | 16.552M | |
Mangoceuticals, Inc. | (NASDAQ: MGRX) | $2.0700 | $16.8000 | $4.3300 | 12.263M | |
Prenetics Global Limited (PRE) | (NASDAQ: PRE) | $2.8500 | $7.8400 | $5.3300 | 65.118M | |
Quantum BioPharma Ltd. | (NASDAQ: QNTM) (CSE: QNTM) (FRA:0K91) | $2.7000 | $70.2000 | $6.2300 | 11.958M | 1:65 Stock Split Aug 15, 2024 |
Spectral Capital Corporation | (OTC:FCCN) | $2.6500 | $11.3000 | $5.1000 | 365.887M | |
TC BioPharm (Holdings) PLC | (NASDAQ: TCBP) | $2.0300 | $523.2000 | $2.5000 | 1.282M | 1:20 Stock Split Feb 10, 2025 |
Totaligent, Inc. | (OTC: TGNT) | $0.0010 | $0.0520 | $0.0390 | 6.744M |
Symbol Overview
Projects
bottom of page